Volvo World Match Play Trophy by Orrefors
Points Table after Round 1
10/29/2009
To download this Volvo World Match Play points table after Round 1, click on Downloads in the Navigation bar.
| | | POINTS | CUMULATIVE |
| | | | HOLES WON/LOST |
| Posn | GROUP A: SEVE BALLESTEROS | | |
| 1 | Anthony KIM | 4 | 7 |
| 2 | Scott STRANGE | 2 | level |
| 3 | Retief GOOSEN | 2 | -3 |
| 4 | Paul CASEY | 0 | -4 |
| | | | |
| | | | |
| Posn | GROUP B: MARK McCORMACK | | |
| 1 | Oliver WILSON | 4 | 2 |
| 2 | Robert ALLENBY | 3 | 1 |
| 3 | Sergio GARCIA | 1 | -1 |
| 4 | Martin KAYMER | 0 | -2 |
| | | | |
| | | | |
| Posn | GROUP C: GUSTAF LARSON | | |
| 1 | Angel CABRERA | 2 | 5 |
| 2 | Simon DYSON | 2 | 3 |
| 3 | Henrik STENSON | 0 | -3 |
| 4 | Rory MCILROY | 0 | -5 |
| | | | |
| | | | |
| Posn | GROUP D: ASSAR GABRIELSSON | | |
| 1 | Jeev Milkha SINGH | 2 | 6 |
| 2 | Ross FISHER | 2 | 2 |
| 3 | Camilo VILLEGAS | 0 | -2 |
| 4 | Lee WESTWOOD | 0 | -6 |
back to overview